Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 | ||
| Career | Single | - | 32-53 | 0 | $ 4,646,962 |
| Double | - | 131-71 | 8 |
Singles Service Record
- Aces 618
- Break Points Faced 593
- Double Faults 185
- Break Points Saved 61%
- 1st Serve 59%
- Service Games Played 993
- 1st Serve Points Won 72%
- Service Games Won 77%
- 2nd Serve Points Won 49%
- Total Service Points Won 62%
Singles Return Record
- 1st Serve Return Points Won 26%
- Return Games Played 1004
- 2nd Serve Return Points Won 47%
- Return Games Won 16%
- Break Points Opportunities 464
- Return Points Won 34%
- Break Points Converted 35%
- Total Points Won 48%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2024 | Double | 4 | Dallas Open,Abierto Mexicano Los Cabos,US Mens Clay Court Championships,US Open |
| 2023 | Double | 2 | US Mens Clay Court Championships,Rakuten Japan Open Tennis Championships |
| 2022 | Double | 2 | US Mens Clay Court Championships,Wimbledon Open |
Telegram
Facebook
X